African American Population by State

SOURCE: U.S. Census Bureau 2016 Estimate…       (Black only and Black in combination with one or more races) Click on the state name for more details about each state
  Black Population Percent Black
1 New York 3,792,045 19%
2 Texas 3,755,316 14%
3 Florida 3,717,392 18%
4 Georgia 3,430,662 33%
5 California 2,994,626 8%
6 North Carolina 2,383,097 23%
7 Illinois 2,002,304 16%
8 Maryland 1,945,309 32%
9 Virginia 1,789,312 21%
10 Pennsylvania 1,667,095 13%
11 Ohio 1,650,075 14%
12 Louisiana 1,567,721 34%
13 Michigan 1,530,704 15%
14 New Jersey 1,540,133 16%
15 South Carolina 1,416,465 29%
16 Alabama 1,342,508 28%
17 Tennessee 1,203,469 18%
18 Mississippi 1,149,120 38%
19 Missouri 788,431 13%
20 Indiana 719,940 11%
21 Massachusetts 676,366 10%
22 Arkansas 493,264 17%
23 Connecticut 471,282 13%
24 Wisconsin 437,357 8%
25 Kentucky 416,731 9%
26 Arizona 415,501 6%
27 Minnesota 411,323 8%
28 Washington 409,981 6%
29 Oklahoma 367,456 9%
30 District of Columbia 336,753 49%
31 Nevada 327,269 11%
32 Colorado 310,304 6%
33 Delaware 231,463 24%
34 Kansas 220,608 8%
35 Iowa 145,822 5%
36 Oregon 125,542 3%
37 Nebraska 115,041 6%
38 Rhode Island 103,558 9%
39 West Virginia 83,452 5%
40 New Mexico 68,396 3%
41 Utah 60,753 2%
42 Hawaii 50,825 4%
43 Alaska 39,611 5%
44 New Hampshire 28,729 2%
45 Maine 27,569 2%
46 North Dakota 27,249 4%
47 South Dakota 23,460 2%
48 Idaho 22,635 1%
49 Vermont 12,089 2%
50 Montana 11,359 1%
51 Wyoming 11,292 2%
Scroll to Top