Courtesy of Black Demographics
(2014 Census ACS estimates Black Alone*)
Metropolitan Area | Black Population | Percent Black |
|
1 | New York, NJ-NY | 3,412,320 | 17% |
2 | Atlanta, GA | 1,794,205 | 33% |
3 | Chicago, IL | 1,620,641 | 17% |
4 | Washington, DC | 1,490,421 | 25% |
5 | Philadelphia, PA | 1,256,908 | 21% |
6 | Miami, FL | 1,229,061 | 21% |
7 | Los Angeles, CA (CSA)** | 1,219,671 | 7% |
8 | Houston, TX | 1,069,601 | 17% |
9 | Dallas-Ft Worth, TX | 1,005,927 | 15% |
10 | Detroit, MI | 961,871 | 23% |
11 | Baltimore, MD | 793,749 | 29% |
12 | Memphis, TN | 614,468 | 46% |
13 | San Fransisco-Oakland (CSA) | 527,909 | 6% |
14 | Norfolk–Virginia Beach, VA | 524,445 | 31% |
15 | St. Louis, MO, IL | 513,068 | 18% |
16 | Charlotte, NC | 506,743 | 22% |
17 | Raleigh-Durham, NC (CSA) | 458,630 | 23% |
18 | New Orleans, LA | 425,504 | 35% |
19 | Cleveland, OH | 412,549 | 20% |
20 | Richmond, VA | 371,424 | 30% |
21 | Orlando, FL | 361,047 | 16% |
22 | Boston, MA | 357,691 | 8% |
23 | Tampa–St. Petersburg, FL | 340,888 | 12% |
24 | Greensboro-Winston-Salem, NC (CSA) | 336,128 | 21% |
25 | Birmingham, AL | 323,519 | 28% |
26 | Jacksonville, FL | 297,789 | 22% |
27 | Baton Rouge, LA | 289,974 | 36% |
28 | Indianapolis, IN | 282,243 | 15% |
29 | Columbus, OH | 281,911 | 14% |
30 | Jackson, MS | 279,311 | 49% |
31 | Nashville, TN | 264,401 | 15% |
32 | Cincinnati, OH | 260,207 | 12% |
33 | Columbia, SC | 260,138 | 33% |
34 | Milwaukee, WI | 258,877 | 17% |
35 | Kansas City, MO–KS | 256,006 | 13% |
36 | Minneapolis-St Paul, MN | 255,030 | 7% |
37 | Greenville -Spatanburg, SC (CSA) | 254,810 | 18% |
38 | Phoenix, AZ | 221,763 | 5% |
39 | Las Vegas, NV | 214,491 | 11% |
40 | Augusta, GA | 204,738 | 36% |
41 | Seattle, WA | 198,650 | 6% |
42 | Pittsburgh, PA | 193,323 | 8% |
43 | Charleston, SC | 188,704 | 27% |
44 | Louisville, KY | 174,174 | 14% |
45 | Shreveport, LA | 171,944 | 39% |
46 | Montgomery, AL | 162,337 | 43% |
47 | Little Rock, AR | 162,241 | 23% |
48 | San Diego, CA | 160,316 | 5% |
49 | Sacramento, CA | 157,983 | 7% |
50 | Denver, CO | 146,943 | 6% |
51 | San Antonio, TX | 145,284 | 6% |
52 | Mobile,AL | 144,637 | 35% |
53 | Buffalo, NY | 137,038 | 12% |
54 | Austin, TX | 133,978 | 7% |
55 | Fayetteville, NC | 133,975 | 36% |
56 | Hartford, CT | 131,833 | 11% |
57 | Oklahoma City, OK | 131,681 | 10% |
58 | Dayton, OH | 125,258 | 16% |
59 | Rochester, NY | 123,603 | 11% |
60 | Columbus, GA | 123,115 | 40% |
61 | Tallahassee, FL | 122,840 | 33% |
62 | Savannah, GA | 121,595 | 34% |
63 | Lafayette, LA | 117,355 | 25% |
64 | New Haven, CT | 109,755 | 13% |
65 | Bridgeport-Stamford, CT | 103,232 | 11% |
66 | Macon, GA | 101,812 | 44% |
67 | Beaumont-Port Arthur, TX | 97,750 | 24% |
*SOURCE: 2010-2014 American Community Survey 5-Year Estimates, Black Alone= not in combination with other race.
**CSA: Combined Statistical Area (CSA) is composed of adjacent metropolitan areas